Qingdao Free Trade Zone United International Co Ltd

Quality Products

Visit Website
575 Products 525 Materials 525 in Database

Materials supplied by Qingdao Free Trade Zone United International Co Ltd (525)

Material Name CAS Formula MW Odor Supplier Products
meta-dimethyl hydroquinone 151-10-0 C8 H10 O2 138.16610000 medicinal
methional 3268-49-3 C4 H8 O S 104.17196000 vegetable
methionol 505-10-2 C4 H10 O S 106.18790000 meaty
methionyl acetate 16630-55-0 C6 H12 O2 S 148.22504000 sulfurous
methoxymethyl pyrazine 63450-30-6 C6 H8 N2 O 124.14296000 nutty
methyl 2-furoate 611-13-2 C6 H6 O3 126.11142000 fungal
methyl 2-methyl-3-furyl disulfide 65505-17-1 C6 H8 O S2 160.25896000 sulfurous
methyl 2-thiofuroate 13679-61-3 C6 H6 O2 S 142.17722000 alliaceous
methyl 3-(methyl thio) propionate 13532-18-8 C5 H10 O2 S 134.19810000 sulfurous
methyl anthranilate 134-20-3 C8 H9 N O2 151.16513000 fruity
methyl benzyl disulfide 699-10-5 C8 H10 S2 170.29770000 sulfurous
methyl cedryl ketone 32388-55-9 C17 H26 O 246.39342000 woody
methyl cinnamate 103-26-4 C10 H10 O2 162.18810000 balsamic
methyl furfuryl disulfide 57500-00-2 C6 H8 O S2 160.25896000 alliaceous
methyl isobutyrate 547-63-7 C5 H10 O2 102.13310000 fruity
methyl octanoate 111-11-5 C9 H18 O2 158.24086000 waxy
methyl ortho-anisate 606-45-1 C9 H10 O3 166.17630000 herbal
methyl phenyl acetate 101-41-7 C9 H10 O2 150.17710000 honey
methyl propyl disulfide 2179-60-4 C4 H10 S2 122.25370000 alliaceous
methyl salicylate 119-36-8 C8 H8 O3 152.14936000 minty
methyl thioacetate 1534-08-3 C3 H6 O S 90.14502000 sulfurous
methyl thiofuryl butanal 915971-43-6 C9 H12 O2 S 184.25804000 -
methyl vanillate 3943-74-6 C9 H10 O4 182.17550000 vanilla
muguet carbinol 103-05-9 C11 H16 O 164.24772000 floral
myrcene 123-35-3 C10 H16 136.23752000 spicy
natamycin 7681-93-8 C33 H47 N O13 665.73419000 -
neohesperidin dihydrochalcone 20702-77-6 C28 H36 O15 612.58292000 odorless
neotame 165450-17-9 C20 H30 N2 O5 378.46910000 -
nisin A 1414-45-5 C143 H230 N42 O37 S7 3354.12550000 -
nonanoic acid 112-05-0 C9 H18 O2 158.24086000 waxy
nutty pyrazine - C8 H10 N2 134.18170000 earthy
nutty quinoxaline 34413-35-9 C8 H10 N2 134.18170000 nutty
nutty thiazole 38205-60-6 C7 H9 N O S 155.21993000 nutty
ocean propanal 1205-17-0 C11 H12 O3 192.21424000 floral
omega-pentadecalactone 106-02-5 C15 H28 O2 240.38656000 musk
ortho-cresol 95-48-7 C7 H8 O 108.13996000 phenolic
ortho-guaiacol 90-05-1 C7 H8 O2 124.13916000 phenolic
ortho-thioguaiacol 7217-59-6 C7 H8 O S 140.20496000 meaty
oxalic acid 144-62-7 C2 H2 O4 90.03474000 -
para-anisaldehyde 123-11-5 C8 H8 O2 136.15016000 anisic
para-tolualdehyde 104-87-0 C8 H8 O 120.15096000 fruity
para-vanillic acid 121-34-6 C8 H8 O4 168.14856000 creamy
para-vanillyl alcohol 498-00-0 C8 H10 O3 154.16530000 creamy
pepsin A 9001-75-6 unspecified - -
petal pyranone 32764-98-0 C10 H16 O2 168.23592000 oily
phenethyl cinnamate 103-53-7 C17 H16 O2 252.31292000 balsamic
phenethyl isobutyrate 103-48-0 C12 H16 O2 192.25792000 floral
phenethyl phenyl acetate 102-20-5 C16 H16 O2 240.30192000 floral
phenethyl salicylate 87-22-9 C15 H14 O3 242.27418000 floral
phenethyl salicylate 87-22-9 C15 H14 O3 242.27418000 floral